|
|
|
| |
|
| Smart SV | Instrument | 236.68 | Download | Features, benefits, and specifications |
|
| Micro T | Instrument | 232.42 | Download | Features, benefits, and specifications |
|
| Smart SV&P | Instrument | 246.37 | Download | Features, benefits, and specifications |
|
| SV Xchange | Sensor | 297.61 | Download | Features, benefits, and specifications |
|
| SV Plus v2 | Instrument | 329.36 | Download | Features, benefits, and specifications |
|
| Micro CTD | Instrument | 282.25 | Download | Features, benefits, and specifications |
|
| CTD Plus v2 | Instrument | 311.92 | Download | Features, benefits, and specifications |
|
| Micro P | Instrument | 232.42 | Download | Features, benefits, and specifications |
|
| Micro SVT&P | Instrument | 345.00 | Download | Features, benefits, and specifications |
|
| Micro SV | Instrument | 303.13 | Download | Features, benefits, and specifications |
|
|
|
|
|
Sound Velocity Reference Documents
|
|
|
| |
|
| Sound Velocity Error Due to Sensor Response Time | Graph | 18.70 | Download | Graphical comparison of the SV errors generated by time-of-flight sensors versus CTDs |
|
| Comparisons of SV Equations of State | Graph | 9.50 | Download | Graph showing differences between Chen & Millero and Del Grasso sound velocity equations at differing temperatures |
|
| Actual versus Calculated | Graph | 388.65 | Download | a |
|
| Smart SV Brochure | Instrument Brochure | 236.68 | Download | Features, benefits and specifications |
|
| SV Plus v2 Brochure | Instrument Brochure | 329.36 | Download | Features, benefits and specifications |
|
| Micro SV Brochure | Instrument Brochure | 303.13 | Download | Features, benefits and specifications |
|
| Micro SVT&P Brochure | Instrument Brochure | 345.00 | Download | Features, benefits and specifications |
|
| Time-of-Flight Sound Velocity Sensors | Published Article | 585.19 | Download | Originally presented at Oceanology International in 1996, this paper was the first discussion of the time-of-flight sound velocity innovation |
|
| Controlling Multibeam Sonar Errors | Published Article | 2,074.54 | Download | Published in Sea Technology, this article discusses the use of Moving Vessel Profilers and sound velocity sensors to control multibeam errors |
|
| SV Measurement for Seismic Streamers | Published Article | 1,619.21 | Download | Published in Sea Technology, an article describing the integration of Applied Microsystems' sound velocity sensor in Digicourse's seismic array |
|
| SV Xchange Brochure | Sensor Brochure | 297.61 | Download | Features, benefits and specifications |
|
|
|
|
|
|
| OSIL Sells Micro CTDs to Spanish, French Institutes - Tuesday, September 23, 2008 |
| SV·Xchange™ Now Available on Micro SV - Tuesday, April 15, 2008 |
| AML Introduces Field-Swappable SV Sensor - Thursday, February 21, 2008 |
| Applied Microsystems Wins Bid for 12 Profilers - Friday, December 21, 2007 |
| Applied Microsystems Announces Asian Calibration Facility - Thursday, November 01, 2007 |
|
|
|
|
|